Are you a good (sand)wich or a bad (sand)wich?
This information is from the Starbucks website, but they make it difficult to find and read. Protein counts have been added too, so you can see where the calories are coming from:
| Starbucks Menu Item | Fat (g) | Protein(g) | Calories |
| Pumpkin Spice Latte (grande, 2%, whipped) | 13g | 14g | 380 cal |
| Peppermint Mocha (grande, 2%, whipped) | 15g | 13g | 410 cal |
| Vanilla Roiboos Tea Latte (tall, 2%) | 4g | 6g | 150 cal |
| Reduced Fat Blueberry Coffee Cake | 6g | 320 cal | |
| Reduced Fat Very Berry Coffee Cake (125g) | 9g | 6g | 320 cal |
| Reduced Fat Cinnamon Swirl Cake (113g)*** | 7g (was 6) | 4g | 290 (was 300) cal |
| Reduced Fat Banana Choc Chip Cake (113g)*** | 7g | 5g | 380 cal |
| Egg White & Turkey Bacon, English Muffin Sandwich | 10g | 22g | 340 cal |
| Spinach Feta Wrap | 10g | 19g | 240 cal |
| Yogurt Parfait (Strawberry Blueberry) | 4.5g | 10g | 350 cal |
| Yogurt Parfait (Dark Cherry) 320g serving | 5g | 11g | 320 cal |
| OLD Orange Mango Vivano Drink (16g protein) | 2g | 16g | 250 cal |
| CURRENT Orange Mango Vivano (15g protein) | 1g | 15g | 260 cal** |
| Chocolate Banana Vivano (18g protein) | 2g | 18g | 250 cal |
| Strawberry Vivano (16g protein) | 1/2g | 16g | 250 cal |
| Petit Vanilla Bean Scone (1) | 5g | 2g | 130 cal |
| Raspberry Scone | 22g | 7g | 490 cal |
| Double Chocolate Brownie | 24g | 6g | 410 cal |
| Cinnamon Chip Scone | 18g | 8g | 470 cal |
| Sausage Piadini | 32g | 19g | 500 cal |
| Mushroom Piadini*** | 18g | 14g | 370 cal |
| Chocolate Chunk Cookie*** | 17g (was19g) | 4g | 360cal (was 430 cal) |
| Recommended Daily Allowance 2000 cal/day diet* | 65g | ~50g | 2000 cal |
| Recommended Daily Allowance 1500 cal/day diet* | 48g | ~50g | 1500 cal |
** 1g of protein and 1g of fat less, but the calorie count went up by 10, which means they must be adding more sugar.
***New Numbers. Different portion size? Different recipie?
The Banana Chocolate Chip cake tastes terrible. Save your calories for something yummy!
* Your calorie needs depend on your age, gender, activity level and other factors. 2000 calories is the average adult, with average activity. 1500 calories is the generally accepted minimum calorie intake when trying to loose weight. Your needs will vary. Check with a nutritionist or doctor to determine what is right for you.
DISCLAIMER: This chart is provided for convenience and informational purposes only and in no way constitutes nutritional or medical advice. Consult a professional to determine what is right for you.